| Convent of Jesus and Mary International School, Kharghar | |||
| AY’2026-27 | |||
Head Boy Ojas Kashyap |
|
|
|
Blue House Captain Gauravi Patil |
|
Yellow House Captain Avantika Farswan |
Ansh Kadam |
|
|
Green House Assistant Captain Swara Sakpal |
|
Red House Assistant Captain Shravya Chavan |
|
|
Assistant Sports Captain Ishwari Patil |
||
| Catholic Leader | |||
| Captain |
Ricarda Dsa |
||
| Assistant Captain | Faustina Pullikkottle | ||
| Discipline Incharge | |||
| Grade 9 | Reya Premkumar | ||
| Jeremiah Das | |||
| Grade 8 | Sakshi Barad | ||
| Iqra Chougle | |||
| Tanishka Salvi | |||
| Dhruvika Sawant | |||
| Vihaan Jain | |||
| Cultural Leader | |||
| Grade 10 | Parth Melinamani | ||
| Shaurya Sonnekar | |||
| Grade 9 | Aaradhya Maurya | ||
| Meharpreet Kaur Sandhu | |||
| Prachiti Pawar | |||
| Jeevika Thakur | |||
| Grade 8 | Sara Barad | ||
| Mrunmayee Yalgi | |||
| Eco Club Incharge | |||
| Grade 9 | Shivansh Shukla | ||
| Advika Upadhyay | |||
| Veer Gaikwad | |||
| Grade 8 | Drona Totare | ||
| Tvisha Dabrai | |||
| Advait Thube | |||
| Lakshita Jakhar | |||
| Sports Club | |||
| Grade 8 | Gargi Rankhambe | ||
| Ishanvi Shinde | |||
Head Girl Harleen Kaur Thind
Assistant Head Girl Vaidehi Agrawal
Blue House Assistant Captain Seerat Kaur Chambal
Yellow House Captain Avantika Farswan
Ansh Kadam
Green House Captain Joanna Nayak
Green House Assistant Captain Swara Sakpal
Red House Captain Arpita Sharma
Red House Assistant Captain Shravya Chavan
Sports Captain Nayana Nagane
Assistant Sports Captain Ishwari Patil